TRUE GRIT TRIATHLON

PO BOX 696, RIDGWAY, CO

09/16/2000

****** RESULTS LISTING ******

INDIVIDUAL - FEMALE

OAll Age Age Bib Name City St SWIM TRAN 1 BIKE TRAN 2 RUN OVERALL PENALTY

Pos. Pos. # Time Time Time Time Time Time Time

1 0 29 0526 RANDOLPH CAMERON NO RIDGWAY CO 0:19:20 0:03:09 1:36:21 0:01:05 0:53:02 2:52:57

2 1 27 0521 HILLELMAN ANNE NO RED FEATHER CO 0:32:57 0:02:20 1:36:59 0:01:16 1:12:42 3:26:14

3 2 26 0492 MEYER LINDSAY E NO ASPEN CO 0:27:30 0:01:10 1:58:09 0:01:35 1:11:07 3:39:31

4 1 30 0489 KRAUSS LISA A NO LAS VEGAS NV 0:40:26 0:03:31 1:47:49 0:05:16 1:05:34 3:42:36

5 1 48 0507 SELNOW SUSAN 36659 BUENA VISTA CO 0:30:40 0:01:07 1:56:19 0:01:29 1:19:03 3:48:38

6 2 30 0510 CRIDER HEIDI 168801 BOULDER CO 0:32:44 0:01:53 1:57:17 0:01:32 1:17:16 3:50:42

7 3 32 0493 BATT SARAH NO DENVER CO 0:29:41 0:00:56 2:20:23 0:01:59 1:11:33 4:04:32

8 1 41 0494 POPLASKIE CHRISTINE R 125242 BOULDER CO 0:32:59 0:02:52 2:26:13 0:02:24 1:12:46 4:17:14

9 2 46 0505 STACHNIK SHERRY NO TELLURIDE CO 0:44:14 0:04:07 1:42:17 0:06:24 1:49:10 4:26:12

10 3 25 0529 RUSSELL KATHRYN DENVER CO 0:37:18 0:03:34 2:34:02 0:05:43 1:26:24 4:47:01

11 4 26 0500 MAES VALERIE M NO DENVER CO 0:35:52 0:05:03 2:33:56 0:05:44 1:26:27 4:47:02

Results by WESTY SPORTS