TRUE GRIT TRIATHLON
PO BOX 696, RIDGWAY, CO
09/16/2000
****** RESULTS LISTING ******
INDIVIDUAL - MALE
OAll Age Age Bib Name City St SWIM TRAN 1 BIKE TRAN 2 RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 0 27 0501 TRIAS LUIS J NO BOULDER CO 0:19:30 0:02:55 1:30:19 0:01:22 0:50:11 2:44:17
2 1 28 0511 LEE ANDY 164333 TABERNASH CO 0:32:12 0:01:45 1:19:47 0:01:22 0:50:40 2:45:46
3 1 31 0538 MC MANUS PAT N DURANGO CO 0:23:13 0:02:31 1:26:24 0:01:29 0:54:05 2:47:42
4 1 48 0506 SELENOW VICTOR 3173 BUENA VISTA CO 0:19:45 0:04:20 1:31:37 0:00:46 0:51:34 2:48:02
5 2 27 0524 LACEY DARREN NO MINTURN CO 0:27:59 0:00:59 1:34:17 0:01:21 0:49:17 2:53:53
6 1 20 0512 CARROLL WARREN A NO USAF ACADEMY CO 0:34:10 0:05:20 1:19:02 0:01:54 0:58:28 2:58:54
7 1 40 0514 SHOLES SCOTT NO DURANGO CO 0:21:10 0:04:04 1:27:04 0:01:39 1:07:04 3:01:01
8 2 40 0502 BIRNBAUM WILLIAM NO COLO SPGS CO 0:29:51 0:00:52 1:32:45 0:01:33 0:56:31 3:01:32
9 1 35 0536 CAYO CRAIG NO MONTROSE CO 0:29:34 0:00:43 1:35:35 0:01:23 0:56:40 3:03:55
10 2 36 0491 THURMAN SKIP NO DENVER CO 0:29:30 0:01:25 1:36:52 0:00:28 0:55:51 3:04:06
11 2 32 0508 NING TED C NO GOLDEN CO 0:35:20 0:03:30 1:27:01 0:02:43 1:03:43 3:12:17
12 3 30 0518 CHIPCHASE DAVID NO CO SPRINGS CO 0:29:59 0:00:50 1:41:33 0:01:54 1:04:40 3:18:56
13 3 39 0525 ZERMACH ART NO DURANGO CO 0:27:01 0:01:31 1:45:16 0:01:04 1:04:45 3:19:37
14 4 30 0496 GALLAGER GORDON NO GRAND JUNCTI CO 0:31:07 0:01:28 1:45:24 0:02:12 0:59:34 3:19:45
15 5 30 0497 KRAMER SHAWN L 61844 BOULDER CO 0:28:32 0:01:28 1:47:38 0:01:13 1:04:58 3:23:49
16 4 39 0537 WARREN TED NO BUENA VISTA CO 0:29:37 0:00:55 1:39:09 0:02:44 1:15:58 3:28:23
17 5 36 0504 AUSTBURGER RENE NO TIJERAS NM 0:27:25 0:01:12 1:46:10 0:01:34 1:14:22 3:30:43
18 2 23 0534 COOK MILES NO FT CARSON CO 0:40:48 0:05:51 1:41:26 0:01:17 1:02:35 3:31:57
19 2 49 0495 NEALE JOHN 16167 FARMINGTON NM 0:28:15 0:01:16 1:57:13 0:01:20 1:05:09 3:33:13
20 3 21 0499 SCHULTE SHANE NO USAF ACADEMY CO 0:33:03 0:03:40 1:49:40 0:02:10 1:06:20 3:34:53
21 1 54 0513 MILONE MICHAEL NO PLACITAS NM 0:30:08 0:00:55 1:58:39 0:02:33 1:06:44 3:38:59
22 6 31 0509 POSSEHL BOB NO DENVER CO 0:32:46 0:02:17 1:56:09 0:03:10 1:04:39 3:39:01
23 4 21 0515 FRESQUES JEREMY J NO COLO SPGS CO 0:32:42 0:01:36 1:53:56 0:00:58 1:12:27 3:41:39
24 7 34 0523 CORRAL MICHAEL A NO AVON CO 0:36:40 0:03:54 1:43:18 0:02:41 1:18:25 3:44:58
25 3 41 0532 ROUSH BLAKE NO GRAND JCT CO 0:40:32 0:05:22 1:48:39 0:02:54 1:14:47 3:52:14
26 3 27 0528 COLLINS JOE DENVER CO 0:30:45 0:01:04 2:02:00 0:00:58 1:21:01 3:55:48
27 8 32 0533 SNIDER DALE NO FT CARSEN CO 0:38:33 0:05:28 2:01:45 0:00:41 1:10:19 3:56:46
28 6 38 0527 GENTRY STEVEN NO RIDGEWAY CO 0:32:40 0:01:20 1:56:04 0:01:23 1:37:01 4:08:28
29 2 50 0530 MARTINICH ROBERT LITTLETON CO 0:33:25 0:04:20 2:04:19 0:03:30 1:24:53 4:10:27
30 4 40 0539 VLCEK GEORGE N GOLDEN CO 0:31:37 0:01:23 2:16:00 0:02:16 1:20:44 4:12:00
31 7 39 0498 DALRYMPLE EVAN K NO LITTLETON CO 0:54:04 0:06:03 2:12:53 0:02:20 1:31:45 4:47:05
Results by WESTY SPORTS